| Program’s Name | Tuition fees |
|---|---|
| Associate Degree | 600$ |
| Bachelor’s Degree | 1550 – 1950 $ |
| Higher Diploma (First Year Pre-Masters) | 1000$ |
| Master’s degree (Master’s research only) includes the supervisor’s remuneration and the supervisory committee | 1800$ |
| Doctorate’s degree (doctoral thesis) includes the remuneration of the supervisor and the supervisory committee | 2400$ |
| Program’s Name | Fees |
|---|---|
| Professional Training Diploma* | 100$ |
| Certified Trainer Diploma* | 150$ |
| Professional Masters (scientific research without discussion) evaluation by a scientific committee | 1000$ |
| Professional doctorate (scientific thesis without discussion) evaluation by a scientific committee | 1400$ |
Important notes: